200-1000 Liters Environmental Test Chamber Weather Ometer Xenon Arc Sunlight
Product Presentation
Xenon test chamber provides precise control of critical test parameters including spectrum, irradiance, relative humidity, chamber temperature and black standard temperature.It is ideally designed for the selection of new materials, the improvement of existing materials or evaluating the changes in product formulation that affect product durability. This is an ideal instrument for total accelerated light stability and weathering testing; And can be used to test for light stability quickly.
Size 200 to 1000Liters Weather Ometer Xenon Arc Sunlight Environmental Test Chamber
Xenon test chamber provides precise control of critical test parameters including spectrum, irradiance, relative humidity, chamber temperature and black standard temperature.It is ideally designed for the selection of new materials, the improvement of existing materials or evaluating the changes in product formulation that affect product durability. This is an ideal instrument for total accelerated light stability and weathering testing; And can be used to test for light stability quickly.
Technical Sheet
Model | MSUN-200 | MSUN-512 | MSUN-1000 |
Volume | 200L | 512L | 1000L |
Internal Dimension (D×W×H mm) | 50*40*70 | 800*800*800 | 1000*1000*1000 |
Gross Weight (Kgs) | 175 Kgs | 250 Kgs | 450 Kgs |
Power Supply | 4.5KW | 6.5KW | 6.5KW |
Cooling System | Air Cooling | Water Cooling | Water/Air Cooling |
Temperature Range | RT+10℃~65℃ | RT+10℃~85℃ | RT+10℃~85℃ |
Humidity Range (brightness) | 10%~70%R.H | 10%~70%R.H | 10%~78%R.H |
Humidity Range (darkness) | 10%~95%R.H | 10%~95%R.H | 10%~98%R.H |
Spraying Time | 1~9999 hours, | 59 minutes | Adjustable |
Spraying Period | 1~240 minutes, | interval (cut-off) | Xenon Arc Test Chamber |
Spectral Wavelength | 250nm~800nm | 250nm~800nm | 250nm~800nm |
Light Irradiance Deviation | ±0.01 W/m2 | ±0.01 W/m2 | ±0.01 W/m2 |
Irradiance | 200~800W/m2 | 200~800W/m2 | 200~800W/m2 |
Accuracy Range | Setting/direction accuracy: | Temperature ±0.1℃, | Humidity ±1%R.H |
Sensor Type | Platinum resistance: | PT100Ω/MV | PT100Ω/MV |
Heating System | Independent system, | Nichrome electrical heater | nbsp; |
Humidification System | External insulation, | Stainless steel surface | evaporative humidifier |
Black Panel Temperature | 10~+110℃ | 10~+110℃ | 10~+110℃ |
Water Supply System | Self-filtrator, auto control | Humidification, water supply, | Lamp cooling circulating water |
Temperature Controller | Adopt Weinview color | Touch screen and Siemens | PLC modules controller |
Recycle System | Temperature resistance | Low noice, air-condition motor, | Multi-vane centrifugal impeller. |
Exterior Material | Carbon steel panel with | Phosphide static spraying | Plastics processing |
Interior Material | SUS304 | SUS304 | SUS304 |
Door frame thermal insulation | Anti-heating,anti-aging | Silicon gel sealing strip | Xenon Test Chambers |
Safety Protection | Electric leakage, short circuit, | Water shortage, motor overheating, | Over-current protection. |
Power Input | AC 220V, 380V, 50/60Hz; | AC380V±10%, | AC380V±10%, |
Features
● Built-in connection for data logging. There has a remote control additional service by customer request via Ethernet port.
System support RS-232, RS-485 as well.
● Easy to interpret self-diagnostic warnings and service reminders for this design weatherometer.
● The xenon weatherometer with fast and real simple calibration. Any calibration request can be negotiated.
To determine the color fastness and aging to sunlight, weather resistance, etc.
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.
Releted Product
Aging test chamber
MSUN series xenon-arc weathering test chamber Scope of application: It is intended for test of color fastness t...
Salt Mist Test Chamber
Applications ●Salt mist test chamber is intended for corrosion resistance test of products made of various mate...
Thermal Cycling Test Chamber
Thermal cycling (damp heat) test chamber is made of casing,inner wall,and thermal insulating material. The cooling syste...
50/60Hz Environmental Test Chamber Air Cooling 5-15°C / Minute High Efficiency
Product Presentation Three Zone Thermal Shock Chamber means the chamber consist of high temperature zone, low tempera...